Proportional price in the app
- Input
- 1000 Robux, app
- Expected output
- USD 12.49 = BRL 67.43
1,000 times the per-Robux price of the 800 pack ($9.99 divided by 800) gives $12.49.
1000 Robux in dollars
One thousand Robux is the amount that shows up most in price searches: the cost of a pass, an avatar item or a top-up. In the app the proportional price is $12.49; on the web it is $9.99; and if those thousand Robux had been earned, a cash-out would pay $3.80.
1,000 times the per-Robux price of the 800 pack ($9.99 divided by 800) gives $12.49.
Two 500 packs close exactly 1,000 Robux.
Equivalence only: below 30,000 earned Robux there is no cash-out.
It depends on which side you are on. Buying costs $0.0100 (web and gift cards) to $0.0125 (app) per Robux. Cashing out via DevEx pays a creator $0.0038 per earned Robux: 100,000 earned Robux become $380. Only eligible creators with at least 30,000 earned Robux can cash out.
For the buyer, between $9.99 and $12.49, depending on where the Robux were topped up. For the creator, the pass nets 700 Robux, which would be worth $2.66 through DevEx.
Between the 400 and 800 packs the price per Robux is practically the same, so buying in steps costs no extra. Savings stay small up to the 1,700 pack and grow from 4,500 upward, in the app.
Not by the dollar math: R$ 50 equals $9.26, which buys, by proportional math, 742 to 927 Robux. Gift card prices in reais vary by retailer.
At checkout: 3 × 400 = 1,200 Robux for $14.97.
The same 1,000 Robux, if earned and cashed out via DevEx, would be worth $3.80.
Notice the gap: buying Robux costs far more per unit than cashing them out via DevEx, that spread goes to the platform.
An estimate. DevEx rates, purchase prices and subscription terms change and vary by region; always check the official Roblox page before deciding.
| Robux | Buy in the app | Buy on web/gift card | Cash out (DevEx) |
|---|---|---|---|
| 100 | $1.25 R$6.74 | $1.00 R$5.39 | $0.38 † R$2.05 |
| 400 | $4.99 R$26.95 | $3.99 R$21.56 | $1.52 † R$8.21 |
| 800 | $9.99 R$53.95 | $7.98 R$43.11 | $3.04 † R$16.42 |
| 1,000 | $12.49 R$67.43 | $9.99 R$53.95 | $3.80 † R$20.52 |
| 1,700 | $19.99 R$107.95 | $16.98 R$91.71 | $6.46 † R$34.88 |
| 2,000 | $23.52 R$127.00 | $19.99 R$107.95 | $7.60 † R$41.04 |
| 4,500 | $49.99 R$269.95 | $44.98 R$242.88 | $17.10 † R$92.34 |
| 5,000 | $55.54 R$299.94 | $49.97 R$269.87 | $19.00 † R$102.60 |
| 10,000 | $99.99 R$539.95 | $95.22 R$514.18 | $38.00 † R$205.20 |
| 17,000 | $169.98 R$917.91 | $161.87 R$874.11 | $64.60 † R$348.84 |
| 22,500 | $199.99 R$1,079.95 | $199.99 R$1,079.95 | $85.50 † R$461.70 |
| 30,000 | $266.65 R$1,439.93 | $249.99 R$1,349.93 | $114.00 R$615.60 |
| 31,000 | $275.54 R$1,487.93 | $258.32 R$1,394.93 | $117.80 R$636.12 |
| 50,000 | $444.42 R$2,399.88 | $416.65 R$2,249.89 | $190.00 R$1,026.00 |
| 100,000 | $888.84 R$4,799.76 | $833.29 R$4,499.78 | $380.00 R$2,052.00 |
| 1,000,000 | $8,888.44 R$47,997.60 | $8,332.92 R$44,997.75 | $3,800.00 R$20,520.00 |
† Under 30,000 earned Robux there is no cash-out; the figure is only the equivalent value. Buying prices are proportional to the reference pack, not the checkout total, which charges whole packs. Web values are estimates: only some packs were confirmed.
| You pay | In dollars | Robux in the app | Robux on web/gift card |
|---|---|---|---|
| R$5.00 | $0.93 | 74 * | 92 * |
| R$10.00 | $1.85 | 148 * | 185 * |
| R$15.00 | $2.78 | 222 * | 278 * |
| R$20.00 | $3.70 | 296 * | 371 * |
| R$25.00 | $4.63 | 371 * | 463 * |
| R$30.00 | $5.56 | 445 | 556 |
| R$50.00 | $9.26 | 742 | 927 |
| R$100.00 | $18.52 | 1,482 | 1,853 |
| R$200.00 | $37.04 | 3,149 | 3,705 |
| R$500.00 | $92.59 | 8,335 | 9,724 |
* The amount does not reach the smallest pack on sale: it is proportional math only, not a purchase you can make.
Calculation happens locally in the browser; nothing is sent to servers and no account data is requested.