4n7 itself
- Input
- 4n7
- Expected output
- 472
4.7 nF = 4,700 pF = 47 × 10^2.
4n7 capacitor value
In 4n7 the letter n sits where the decimal point would be and names the unit at the same time: it means 4.7 nF, or 4,700 pF. In 3-digit marking the same capacitor appears as 472. The notation is called RKM and appears in the IEC 60062 standard.
4.7 nF = 4,700 pF = 47 × 10^2.
0.47 nF = 470 pF = 47 × 10^1.
4.7 µF = 4,700,000 pF = 47 × 10^5.
2.2 pF; below 10 pF the code uses R.
100 nF = 100,000 pF = 10 × 10^4.
104 is 10 × 10⁴ pF = 100,000 pF, which is 100 nF or 0.1 µF. It is not 104 pF. The same holds for other codes: the first two digits are the value and the third is the number of zeros.
It is 4.7 nF. The n sits where the point would be, with the 4 before and the 7 after. For 47 nF the RKM marking would be 47n, and the 3-digit code would be 473.
It is 472: 4.7 nF is 4,700 pF, written as 47 × 10^2. The reverse reading holds as well, since 472 gives 4n7 in RKM notation.
No. In n47 there is no whole part, so it means 0.47 nF, or 470 pF (code 471). The 4n7 has 4 whole units and is worth ten times as much.
The 2R2 is 2.2 pF, with R acting as the point. The 220 is 22 × 10^0 = 22 pF. In RKM, the first is 2p2 and the second is 22p.
| C | ±0.25 pF |
|---|---|
| D | ±0.5 pF |
| J | ±5% |
| K | ±10% |
| M | ±20% |
| Z | −20% / +80% |
| Value | Code | RKM | pF |
|---|---|---|---|
| 10 pF | 10p | 10 | |
| 15 pF | 15p | 15 | |
| 22 pF | 22p | 22 | |
| 33 pF | 33p | 33 | |
| 47 pF | 47p | 47 | |
| 68 pF | 68p | 68 | |
| 100 pF | 100p | 100 | |
| 150 pF | 150p | 150 | |
| 220 pF | 220p | 220 | |
| 330 pF | 330p | 330 | |
| 470 pF | 470p | 470 | |
| 680 pF | 680p | 680 | |
| 1 nF | 1n | 1,000 | |
| 1.5 nF | 1n5 | 1,500 | |
| 2.2 nF | 2n2 | 2,200 | |
| 3.3 nF | 3n3 | 3,300 | |
| 4.7 nF | 4n7 | 4,700 | |
| 6.8 nF | 6n8 | 6,800 | |
| 10 nF | 10n | 10,000 | |
| 15 nF | 15n | 15,000 | |
| 22 nF | 22n | 22,000 | |
| 33 nF | 33n | 33,000 | |
| 47 nF | 47n | 47,000 | |
| 68 nF | 68n | 68,000 | |
| 100 nF | 100n | 100,000 | |
| 150 nF | 150n | 150,000 | |
| 220 nF | 220n | 220,000 | |
| 330 nF | 330n | 330,000 | |
| 470 nF | 470n | 470,000 | |
| 680 nF | 680n | 680,000 | |
| 1 µF | 1µ | 1,000,000 | |
| 1.5 µF | 1µ5 | 1,500,000 | |
| 2.2 µF | 2µ2 | 2,200,000 | |
| 3.3 µF | 3µ3 | 3,300,000 | |
| 4.7 µF | 4µ7 | 4,700,000 | |
| 6.8 µF | 6µ8 | 6,800,000 | |
| 10 µF | 10µ | 10,000,000 |
Reading and conversion run in your browser; nothing is sent to a server.