The universal case
- Input
- 10-4
- Expected output
- Confirmado / entendido
Matches in both the police (APCO) list and CB/trucker radio, rare among ten-codes.
10 codes
"10-4" is the most famous radio acknowledgment in the United States: it means "understood" or "message received", in both the police list and CB/trucker radio. It is also the ten-code that comes closest to universal agreement, most of the other 55 codes in this table are not so lucky.
Matches in both the police (APCO) list and CB/trucker radio, rare among ten-codes.
Also matches across both systems, why "what's your 20?" became popular slang.
Shows why you can't assume a ten-code means the same thing across both systems.
It's the code that comes closest to a universal consensus, both the police list and the CB list use "10-4" for acknowledgment/"understood". Even so, it isn't legally standardized; it's simply the most consistently used code, and the one that most escaped into everyday pop culture.
"10-4" means "acknowledged" or "message received", it is used to confirm you understood what was transmitted. It is the most widely recognized ten-code in both police and CB/trucker radio use.
No. There is no US federal law defining ten-codes. "10-4" is simply the code with the most consistent use across agencies and systems, originating from APCO's work in the late 1930s/1940s, not a legal requirement.
"10-20" means "location", it is used to ask or state where someone is. Like "10-4", it's one of the few codes where police use and CB/trucker use agree.
No. Meanings vary from department to department and state to state, and diverge even further in CB/trucker radio. Because of this lack of standardization, which caused real confusion during joint operations after Hurricane Katrina, DHS has recommended since 2008 that public-safety agencies move to "plain language" for multi-agency incidents.
Unlike what movies and TV shows suggest, there is no single, official "ten-code" list in the United States. What each number means varies from department to department, from state to state, and it differs again between public-safety use (derived from APCO) and CB radio/trucker use. The same "10-50", for example, might mean "traffic accident" for one agency and something entirely different for another, and that lack of standardization has caused real confusion during joint, multi-agency operations. After Hurricane Katrina (2005), FEMA began discouraging the use of ten-codes in multi-agency relief operations, and the US Department of Homeland Security (DHS/SAFECOM) published its "Plain Language Guide" in 2008, recommending that public-safety agencies move radio communication toward plain language specifically to avoid this kind of misunderstanding during incidents involving multiple agencies, under National Incident Management System (NIMS) guidance. Treat the meanings in this table as the most commonly cited reference, not as a universal rule.
56 codes
| Code | Police use (APCO) | CB/trucker use | Comparison |
|---|---|---|---|
| Unable to copy — change location | Receiving poorly | Same | |
| Signal good | Receiving well | Same | |
| Stop transmitting | Stop transmitting | Same | |
| Acknowledgment (OK) | OK, message received | Same | |
| Relay | Relay message | Same | |
| Busy — unless urgent | Busy, stand by | Same | |
| Out of service | Out of service, leaving the air | Same | |
| In service | In service, subject to call | Same | |
| Repeat (say again) | Repeat message | Same | |
| Fight in progress | Transmission completed, standing by | Different | |
| Dog case | Talking too rapidly | Different | |
| Stand by (stop) | Visitors present | Different | |
| Weather / road report | Advise weather/road conditions | Same | |
| Civil disturbance | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Domestic problem | Make pickup at... | Different | |
| Meet complainant | Urgent business | Different | |
| Quickly | Anything for us? | Different | |
| Return to ___ | Nothing for you, return to base | Same | |
| Location | My location is.../What's your 20? | Same | |
| Call (___) by phone | Call by telephone | Same | |
| Disregard | Report in person to ___ | Different | |
| Arrived at scene | Stand by | Different | |
| Assignment completed | Completed last assignment | Same | |
| Report in person (meet) | Can you contact ___? | Different | |
| Detaining subject, expedite | Disregard last information | Different | |
| (Driver's) license information | I am moving to channel ___ | Different | |
| Vehicle registration information | Identify your station | Different | |
| Check for wanted | Time is up for contact | Different | |
| Unnecessary use of radio | Does not conform to FCC rules | Same | |
| Crime in progress | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Man with gun | I will give you a radio check | Different | |
| Emergency | Emergency traffic at this station | Same | |
| Riot | Trouble at this station, help needed | Different | |
| Major crime alert | Confidential information | Different | |
| Correct time | Correct time is ___ | Same | |
| (Investigate) suspicious vehicle | Wrecker needed at... | Different | |
| Stopping suspicious vehicle | Ambulance needed at... | Different | |
| Urgent — use light, siren | Your message delivered | Different | |
| Silent run — no light, siren | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Beginning tour of duty | Please tune to channel ___ | Different | |
| Ending tour of duty | Traffic accident at... | Different | |
| Information | Traffic tie-up at... | Different | |
| Permission to leave ___ for ___ | I have a message for you | Different | |
| Animal carcass at ___ | All units within range please report | Different | |
| Accident (fire/personal injury/property damage) | Break channel | Different | |
| Wrecker needed | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Ambulance needed | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Intoxicated driver | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Intoxicated pedestrian | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Fire alarm | Fire at ___ | Same | |
| En route ___ | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| ETA (estimated time of arrival) | Negative contact | Different | |
| Need assistance | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Notify coroner | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Bank alarm at ___ | We could not find a reliable, documented meaning for this number in CB/trucker radio use, we'd rather say so than make one up. | Not documented | |
| Wanted/stolen indicated | Mission completed, all units secure | Different |
The search runs entirely in your browser, nothing you type here is sent to a server.