Carnival 2026
- Input
- Páscoa em 5/4/2026
- Expected output
- Terça em 17/2; segunda em 16/2; Cinzas em 18/2
47 days before Easter.
when is Carnival 2026 and 2027
Carnival ends on a Tuesday, 47 days before Easter. In 2026 that is February 17, and in 2027, February 9. The tool shows Monday, Tuesday and Ash Wednesday for any year.
47 days before Easter.
An early Easter pulls Carnival into early February.
In 2030, with Easter on April 21, Carnival only arrives in March.
Easter 2026 is on Sunday, April 5, and Easter 2027 is on Sunday, March 28. In 2028 it will be April 16. Catholic and Orthodox Easter coincide in some years, such as 2025 (April 20), but in 2026 the Orthodox one is on April 12.
On February 18, 2026, 46 days before Easter. In 2027 it will be on February 10.
Not by federal law: it is an optional day off. Some states and municipalities have their own holiday, and many employers give the time off. Check your employer's rule.
With Monday and Tuesday off, taking the Friday before gives 5 days in a row, from Friday to Tuesday. In 2026 that is February 13 to 17. The Holidays and Long Weekends tool calculates this for any year.
Accepts years from 1583 to 4099.
34 dates in 2026. Tap a name to see the rule and the next occurrences.
| Event | Date | Weekday | When |
|---|---|---|---|
| US federal holiday | 01/19/2026 | Monday | |
| Optional day off (Brazil) | 02/16/2026 | Monday | |
| US federal holiday | 02/16/2026 | Monday | |
| Optional day off (Brazil) | 02/17/2026 | Tuesday | |
| Optional day off (Brazil) | 02/18/2026 | Wednesday | |
| Clock change | 03/08/2026 | Sunday | |
| Commemorative date | 03/15/2026 | Sunday | |
| Commemorative date | 03/19/2026 | Thursday | |
| Religious date | 03/29/2026 | Sunday | |
| Clock change | 03/29/2026 | Sunday | |
| Religious date | 04/02/2026 | Thursday | |
| Brazilian national holiday | 04/03/2026 | Friday | |
| Religious date | 04/04/2026 | Saturday | |
| Religious date | 04/05/2026 | Sunday | |
| Religious date | 04/06/2026 | Monday | |
| Religious date | 04/12/2026 | Sunday | |
| Commemorative date | 05/03/2026 | Sunday | |
| Commemorative date | 05/10/2026 | Sunday | |
| Commemorative date | 05/10/2026 | Sunday | |
| Religious date | 05/14/2026 | Thursday | |
| Religious date | 05/24/2026 | Sunday | |
| US federal holiday | 05/25/2026 | Monday | |
| Optional day off (Brazil) | 06/04/2026 | Thursday | |
| Commemorative date | 06/12/2026 | Friday | |
| Commemorative date | 06/21/2026 | Sunday | |
| Commemorative date | 08/09/2026 | Sunday | |
| US federal holiday | 09/07/2026 | Monday | |
| Commemorative date | 10/12/2026 | Monday | |
| Commemorative date | 10/15/2026 | Thursday | |
| Clock change | 10/25/2026 | Sunday | |
| Clock change | 11/01/2026 | Sunday | |
| US federal holiday | 11/26/2026 | Thursday | |
| Commemorative date | 11/27/2026 | Friday | |
| Commemorative date | 11/30/2026 | Monday |
Orthodox Easter uses the Julian calendar and is shown here already converted to the Gregorian one. Most Orthodox churches follow this date, but there are exceptions, such as the Orthodox Church of Finland, which celebrates on the Western date. Check with your community.
All calculation happens in your browser. Nothing is sent to servers.