2026
- Input
- Maio e agosto de 2026
- Expected output
- Mães: 10/5. Pais: 9/8
May starts on a Friday, so the first Sunday is the 3rd.
when is Mother's Day second Sunday of May next years
In Brazil, Mother's Day is the second Sunday of May: May 10 in 2026 and May 9 in 2027. Father's Day is the second Sunday of August. Both dates move, because they depend on the weekday.
May starts on a Friday, so the first Sunday is the 3rd.
May starts on a Saturday, so the first Sunday is the 2nd.
May starts on a Monday: the second Sunday is the latest possible, the 14th.
Easter 2026 is on Sunday, April 5, and Easter 2027 is on Sunday, March 28. In 2028 it will be April 16. Catholic and Orthodox Easter coincide in some years, such as 2025 (April 20), but in 2026 the Orthodox one is on April 12.
Sunday, May 10, 2026, the second Sunday of May. In the USA the date is the same in 2026; in Portugal, Mother's Day is on May 3.
No. It is a commemorative date, always on a Sunday, so it gives no day off.
They are fixed dates: June 12 (Valentine's) and October 12 (Children's Day). Only the weekday changes from year to year; in 2026 Valentine's Day falls on a Friday and Children's Day on a Monday.
Accepts years from 1583 to 4099.
34 dates in 2026. Tap a name to see the rule and the next occurrences.
| Event | Date | Weekday | When |
|---|---|---|---|
| US federal holiday | 01/19/2026 | Monday | |
| Optional day off (Brazil) | 02/16/2026 | Monday | |
| US federal holiday | 02/16/2026 | Monday | |
| Optional day off (Brazil) | 02/17/2026 | Tuesday | |
| Optional day off (Brazil) | 02/18/2026 | Wednesday | |
| Clock change | 03/08/2026 | Sunday | |
| Commemorative date | 03/15/2026 | Sunday | |
| Commemorative date | 03/19/2026 | Thursday | |
| Religious date | 03/29/2026 | Sunday | |
| Clock change | 03/29/2026 | Sunday | |
| Religious date | 04/02/2026 | Thursday | |
| Brazilian national holiday | 04/03/2026 | Friday | |
| Religious date | 04/04/2026 | Saturday | |
| Religious date | 04/05/2026 | Sunday | |
| Religious date | 04/06/2026 | Monday | |
| Religious date | 04/12/2026 | Sunday | |
| Commemorative date | 05/03/2026 | Sunday | |
| Commemorative date | 05/10/2026 | Sunday | |
| Commemorative date | 05/10/2026 | Sunday | |
| Religious date | 05/14/2026 | Thursday | |
| Religious date | 05/24/2026 | Sunday | |
| US federal holiday | 05/25/2026 | Monday | |
| Optional day off (Brazil) | 06/04/2026 | Thursday | |
| Commemorative date | 06/12/2026 | Friday | |
| Commemorative date | 06/21/2026 | Sunday | |
| Commemorative date | 08/09/2026 | Sunday | |
| US federal holiday | 09/07/2026 | Monday | |
| Commemorative date | 10/12/2026 | Monday | |
| Commemorative date | 10/15/2026 | Thursday | |
| Clock change | 10/25/2026 | Sunday | |
| Clock change | 11/01/2026 | Sunday | |
| US federal holiday | 11/26/2026 | Thursday | |
| Commemorative date | 11/27/2026 | Friday | |
| Commemorative date | 11/30/2026 | Monday |
Orthodox Easter uses the Julian calendar and is shown here already converted to the Gregorian one. Most Orthodox churches follow this date, but there are exceptions, such as the Orthodox Church of Finland, which celebrates on the Western date. Check with your community.
All calculation happens in your browser. Nothing is sent to servers.