Receive 5
- Input
- 5.00
- Expected output
- 5.75
Fees of 0.25 and 0.50.
what price to list on steam market to receive exact amount
Use the "I want to receive X" mode, type the net amount and copy the buyer price with the button beside it. The tool adds the Steam fee and the game fee, already rounded the way Steam does.
Fees of 0.25 and 0.50.
Fees of 0.50 and 1.00.
Fees of 0.61 and 1.23, both rounded down.
Fees of 1.25 and 2.50.
Fees of 5.00 and 10.00.
Steam lists at 19.98 and the net is 17.39. The next one is 20.01.
Two fees are added to the price you want to receive: a 5% Steam Transaction Fee and the game fee, which is 10% by default in Steam's script. Together they come to about 15% on top of your net, or 13.04% of what the buyer pays. Each fee has a 1-cent minimum.
With 5% for Steam and 10% for the game, list at 11.50. The Steam fee is 0.50 and the game fee is 1.00. If the currency and game use other percentages or minimums, adjust them in the tool.
Because each fee is rounded down to whole cents. For 12.34 net, 115% would give 14.191, but the rounded fees are 0.61 and 1.23, and the total is 14.18.
Only in some cases. Nets of 10.00 and 100.00 produce prices of 11.50 and 115.00, but a shelf price of 20.00 does not exist. Since both sides rarely line up together, the tool lets you choose which of the two to fix.
Estimate based on the rules in Steam's script. Steam's listing dialog always has the final word.
| You receive | Steam fee | Game fee | Buyer pays | % in fees |
|---|---|---|---|---|
| $0.01 | $0.01 | $0.01 | $0.03 | 66.7% |
| $0.02 | $0.01 | $0.01 | $0.04 | 50.0% |
| $0.03 | $0.01 | $0.01 | $0.05 | 40.0% |
| $0.04 | $0.01 | $0.01 | $0.06 | 33.3% |
| $0.05 | $0.01 | $0.01 | $0.07 | 28.6% |
| $0.06 | $0.01 | $0.01 | $0.08 | 25.0% |
| $0.07 | $0.01 | $0.01 | $0.09 | 22.2% |
| $0.08 | $0.01 | $0.01 | $0.10 | 20.0% |
| $0.09 | $0.01 | $0.01 | $0.11 | 18.2% |
| $0.10 | $0.01 | $0.01 | $0.12 | 16.7% |
| $0.11 | $0.01 | $0.01 | $0.13 | 15.4% |
| $0.12 | $0.01 | $0.01 | $0.14 | 14.3% |
| $0.13 | $0.01 | $0.01 | $0.15 | 13.3% |
| $0.14 | $0.01 | $0.01 | $0.16 | 12.5% |
| $0.15 | $0.01 | $0.01 | $0.17 | 11.8% |
| $0.16 | $0.01 | $0.01 | $0.18 | 11.1% |
| $0.17 | $0.01 | $0.01 | $0.19 | 10.5% |
| $0.18 | $0.01 | $0.01 | $0.20 | 10.0% |
| $0.19 | $0.01 | $0.01 | $0.21 | 9.5% |
| $0.20 | $0.01 | $0.02 | $0.23 | 13.0% |
| $0.21 | $0.01 | $0.02 | $0.24 | 12.5% |
| $0.22 | $0.01 | $0.02 | $0.25 | 12.0% |
| $0.23 | $0.01 | $0.02 | $0.26 | 11.5% |
| $0.24 | $0.01 | $0.02 | $0.27 | 11.1% |
| $0.25 | $0.01 | $0.02 | $0.28 | 10.7% |
| $0.26 | $0.01 | $0.02 | $0.29 | 10.3% |
| $0.27 | $0.01 | $0.02 | $0.30 | 10.0% |
| $0.28 | $0.01 | $0.02 | $0.31 | 9.7% |
| $0.29 | $0.01 | $0.02 | $0.32 | 9.4% |
| $0.30 | $0.01 | $0.03 | $0.34 | 11.8% |
| Item | Qty | Buyer pays | You receive | Total fees | Profit |
|---|---|---|---|---|---|
| AK-47 | Redline (Field-Tested) | 1 | $12.50 | $10.88 | $1.62 | $1.08 |
| Fracture Case | 20 | $0.43 * | $0.39 | $0.04 | $0.09 |
| Sticker | Example | 1 | $0.03 | $0.01 | $0.02 |
* That buyer price does not exist. The row shows the listing Steam would create, at a lower price.
Independent tool, not affiliated with Valve or Steam. Values are estimates.